SpectraLinear Product Family
Applications for Zero Delay Buffers (ZDBs)
- Datacom
- Networking
- Telecom
- Storage
- HDTV
- Ethernet Appliances
- Set-top Boxes
- Imaging Products
- Test & Measurement
- Embedded Systems
Zero Delay Buffers (ZDBs)
Zero Delay Buffer products are based on SpectraLinear’s low power, high performance PLL technology. Primarily used in high performance systems for clock distribution, these products provide very low skew, jitter and propagation delay, meet very tight setup and hold time requirements, and improve system timing margins. These low delay and skew zero delay buffers offer improved performance, power, and operating frequency range upgrades over the competition, with a 220MHz frequency range and a 3.3V to 2.5V power supply operation. Offered with 4, 5, 8 and 9 output versions. View product list +
Feature highlights:
- Drive Strength Options
- Wide Operation Frequency from 10 to 220MHz
- 3.3V to 2.5V Power Supply Range
- Low Power Dissipation
| Part Number |
Description | Input/Output (1x) Frequency (MHz) | Number of Outputs | Frequency Multiplication | VDD (V) | Datasheet |
|---|---|---|---|---|---|---|
| SL2305 | 10 to 140MHz ZDB with 1x multiplication, 5 outputs and 3.3V VDD | 10 to 140 | 5 | 1x | 3.3 | |
| SL2309 | 10 to 140MHz ZDB with 1x multiplication, 9 outputs and 3.3V VDD | 10 to 140 | 9 | 1x | 3.3 | |
| SL23EP04 | 10 to 220MHz ZDB with 0.5, 1x and 2x Multiplication, 4 outputs and 2.5 to 3.3V VDD | 10 to 220 | 4 | 0.5, 1 and 2x | 2.5 to 3.3 | |
| SL23EP05 | 10 to 220MHz ZDB with 1x multiplication, 5 outputs and 2.5 to 3.3V VDD | 10 to 220 | 5 | 1x | 2.5 to 3.3 | |
| SL23EP08 | 10 to 220MHz ZDB with 0.5, 1x, 2x and 4x Multiplication, 8 outputs and 2.5 to 3.3V VDD | 10 to 220 | 8 | 0.5, 1, 2 and 4x | 2.5 to 3.3 | |
| SL23EP09 | 10 to 220MHz ZDB with 1x multiplication, 9 outputs and 2.5 to 3.3V VDD | 10 to 220 | 9 | 1x | 2.5 to 3.3 |
1-6
[top]
Products by Category